ZEN RESIDENCES- HOUSE AND LOT IN ANTIPOLO CITY CAN BE FINANCE THRU PAG-IBIG- TOWNHOUSE, DUPLEX, SINGLE DETACHED
ZEN RESIDENCES- YOUR DREAM HOME IN ANTIPOLO CITY
GRAB THE NEW INVENTORY OF HOUSE @ ZEN RESIDENCES IN ANIPOLO,PRIME UNITS ARE NOW AVAILABLE
FREE TRIPPING
AMENITIES AND FEATURES
ZEN RESIDENCE inspired landscaping
Gate with guard house
24 hrs. security facilities
CCTV camera
Roving guard
CHB perimeter fence
Stand by power generator
Exclusive shuttle service
Manila water connections
Serenity garden with cabanas
Near prestigious schools, church, market and hospitals
Provisions for phone lines and internet connections
Clubhouse
Adult & Kiddie Pool
Basketball court
Multi-purpose Hall
Fitness gym
14-meter wide main road with side walk
8-meter wide secondary road with side walk
FOR INQUIRIES CALL/ TEXT:
CONTACT ME:09152610402
EMAIL: kingvince_arian@yahoo.com
YM ID : kingvince_arian
Subject: ZEN RESIDENCES- ANTIPOLO HOUSE AND LOT
visit my real estate homepage here at sulit:
http://kingvince.sulit.com.ph
SAMPLE COMPUTATION FOR THE TOWNHOUSE
TOWNHOUSE
Zen Residences East | ||
Townhouse Inner Unit | ||
| ||
LOT AREA | 52 sqm | |
FLOOR AREA | 40 sqm | |
TCP | 1,312,000.00 | |
10 | % Equity / DP | 131,200.00 |
Reservation Fee | 20,000.00 | |
Total Cash Outlay | 111,200.00 | |
90 | % Loanable Amount | 1,180,800.00 |
12 | Monthly Equity | 9,266.67 |
Pag-IBIG Financing | ||
15 yrs | 12,986.21 | |
20 yrs | 11,662.60 | |
25 yrs | 10,972.61 | |
30 yrs | 10,584.80 |
FOR INQUIRIES CALL/ TEXT:
CONTACT ME:09152610402
EMAIL: kingvince_arian@yahoo.com
YM ID : kingvince_arian
Subject: ZEN RESIDENCES- ANTIPOLO HOUSE AND LOT
visit my real estate homepage here at sulit:
http://kingvince.sulit.com.ph
DUPLEX
Zen Residences East | ||
Duplex Inner Unit | ||
| ||
LOT AREA | 65 sqm | |
FLOOR AREA | 48 sqm | |
TCP | 1,590,000.00 | |
10 | % Equity / DP | 159,000.00 |
Reservation Fee | 20,000.00 | |
Total Cash Outlay | 139,000.00 | |
90 | % Loanable Amount | 1,431,000.00 |
6 | Monthly Equity | 23,166.67 |
Pag-IBIG Financing | ||
15 yrs | 15,737.86 | |
20 yrs | 14,133.79 | |
25 yrs | 13,297.60 | |
30 yrs | 12,827.62 |
FOR INQUIRIES CALL/ TEXT:
CONTACT ME:09152610402
EMAIL: kingvince_arian@yahoo.com
YM ID : kingvince_arian
Subject: ZEN RESIDENCES- ANTIPOLO HOUSE AND LOT
visit my real estate homepage here at sulit:
http://kingvince.sulit.com.ph
SINGLE DETACHED
Zen Residences East | ||
Single Detached Inner Unit | ||
LOT AREA | 156 sqm | |
FLOOR AREA | 72.5 | |
TCP | 2,945,800.00 | |
10 | % Equity / DP | 294,580.00 |
Reservation Fee | 20,000.00 | |
Total Cash Outlay | 274,580.00 | |
90 | % Loanable Amount | 2,651,220.00 |
6 | Monthly Equity | 45,763.33 |
Pag-IBIG Financing | ||
15 yrs | 32,364.65 | |
20 yrs | 29,746.31 | |
25 yrs | 28,421.73 | |
30 yrs | 27,727.69 |
FOR INQUIRIES CALL/ TEXT:
CONTACT ME:09152610402
EMAIL: kingvince_arian@yahoo.com
YM ID : kingvince_arian
Subject: ZEN RESIDENCES- ANTIPOLO HOUSE AND LOT
visit my real estate homepage here at sulit:
http://kingvince.sulit.com.ph
SINGLE ATTACHED
Zen Residences East | ||
Single Attached Inner Unit | ||
| ||
LOT AREA | 91 sqm | |
FLOOR AREA | 66 sqm | |
TCP | 2,373,000.00 | |
10 | % Equity / DP | 237,300.00 |
Reservation Fee | 20,000.00 | |
Total Cash Outlay | 217,300.00 | |
90 | % Loanable Amount | 2,135,700.00 |
6 | Monthly Equity | 36,216.67 |
Pag-IBIG Financing | ||
15 yrs | 24,794.51 | |
20 yrs | 22,508.90 | |
25 yrs | 21,351.39 | |
30 yrs | 20,722.58 |
FOR INQUIRIES CALL/ TEXT:
CONTACT ME:09152610402
EMAIL: kingvince_arian@yahoo.com
YM ID : kingvince_arian
Subject: ZEN RESIDENCES- ANTIPOLO HOUSE AND LOT
visit my real estate homepage here at sulit:
http://kingvince.sulit.com.ph
No comments:
Post a Comment